Note: our company can provide all types of high-voltage motor configuration, soft start variable frequency start, etc.
Parameters of main types of single-screw two-stage compressor with frequency conversion (air-cooled) : |
(风冷式) 型 号 | 容积流量压力 (M3/min)(Mpa) | 电动机 | 气体含油量 (PPM) | 外形尺寸 | 接口管径 (inch) | 重量(kg) | 噪音 db(A) | ||||||||
转速 (r/min) | 功率 (KW) | 启动 方式 | 电压防护等级 | 长 (mm) | 宽 (mm) | 高 (mm) | |||||||||
FHOGD-PM45F-II | 14.1-10.2/0.7 | 4.0-9.2/0.8 | 3.6-7.3/1.0 | 2.8-6.4/1.25 | 2970 | 45 | Y-△
| 380v /50HZ IP54 | ≤2 | 1900 | 1300 | 1600 | 1-1/2" | 1630 | 65±2 |
FHOGD-PM55F-II | 5.2-13.1/0.7 | 4.8-12.2/0.8 | 4.0-10.0/1.0 | 3.6-8.7/1.25 | 55 | 2100 | 1300 | 1600 | 2" | 1800 | 65±2 | ||||
FHOGD-PM75F-II | 6.2-15.6/0.7 | 6.0-15.2/0.8 | 5.2-13.5/1.0 | 4.0-11.2/1.25 | 75 | 2200 | 1450 | 1600 | 2" | 2040 | 69±2 | ||||
FHOGD-PM90F-II | 8.2-21.0/0.7 | 7.8-19.5/0.8 | 6.4-16.0/1.0 | 5.5-15.2/1.25 | 90 | 2500 | 1600 | 1700 | DN65 | 2780 | 72±2 | ||||
FHOGD-PM110F-II | 9.6-24.0/0.7 | 9.2-23.0/0.8 | 7.6-20.0/1.0 | 6.4-16.0/1.25 | 110 | 2500 | 1600 | 1700 | DN65 | 2920 | 75±2 | ||||
FHOGD-PM132F-II | 12.0-30.0/0.7 | 10.8-27.0/0.8 | 9.2-23.0/1.0 | 7.8-19.5/1.25 | 132 | 2800 | 1800 | 1850 | DN80 | 3600 | 75±2 | ||||
FHOGD-PM160F-II | 13.6-34.0/0.7 | 13.2-33.2/0.8 | 11.0-27.5/1.0 | 9.0-22.5/1.25 | 160 | 2800 | 1800 | 1850 | DN80 | 3600 | 76±2 | ||||
FHOGD-PM185F-II | 16.0-40.0/0.7 | 15.6-39.0/0.8 | 13.0-32.5/1.0 | 11.0-27.5/1.25 | 185 | 3000 | 2100 | 2150 | DN100 | 4050 | 76±2 | ||||
FHOGD-PM200F-II | 17.0-42.5/0.7 | 16.6-41.5/0.8 | 14.8-37.0/1.0 | 12.8-32.9/1.25 | 200 | 3000 | 2100 | 2150 | DN100 | 4200 | 76±2 | ||||
FHOGD-PM220F-II | 20.0-53.0/0.7 | 18.4-47.1/0.8 | 15.6-43.0/1.0 | 13.2-37.8/1.25 | 220 | 3200 | 2200 | 2200 | DN100 | 4800 | 78±2 | ||||
FHOGD-PM250F-II | 21.6-54.0/0.7 | 20.4-51.2/0.8 | 16.4-41.0/1.0 | 15.6-39.0/1.25 | 250 | 3500 | 2200 | 2200 | DN125 | 5600 | 78±2 | ||||
FHOGD-PM280F-II | 24.0-60.0/0.7 | 22.8-57.0/0.8 | 19.8-49.5/1.0 | 17.2-43.0/1.25 | 280 | 3800 | 2200 | 2200 | DN125 | 5800 | 78±2 | ||||
FHOGD-PM315F-II | 26.8-67.0/0.7 | 248-62.0/0.8 | 22.4-56.0/1.0 | 20.4-51.0/1.25 | 315 | 3900 | 2200 | 2200 | DN125 | 6200 | 78±2 | ||||
FHOGD-PM355F-II | 29.2-73.0/0.7 | 27.6-69.0/0.8 | 24.4-61.0/1.0 | 21.6-54.0/1.25 | 355 | 4200 | 2200 | 2200 | DN125 | 6500 | 82±2 | ||||
Parameters of main types of single-screw two-stage compressor with frequency conversion (water-cooled) : |
Copyright ©2002-2022Shanghai Feihe Compressor Manufacturing Co., Ltd. All rights reserved.